Filemon
Lv.45 Cleric
Elyos · Phernos · Europe
Legion SoClose
Combat Power170,041
Item Level2,856
- worldwide
- #76,976 in Europe
- #1,946 on Phernos
worldwide
#11,803 in Europe
#286 on Phernos
Checking NC for changes…

Filemon wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +9.2 on average; the sample's to +9.7. The widest gap is Arcana 2: 72% of the sample wear Parchment of Vigor.
| Slot | Filemon wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.8 | |
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +10avg. +12.2 | |
| Pauldrons | 96% | Same item | +10avg. +12.1 | |
| Top | 97% | Same item | +10avg. +12.5 | |
| Legs | 94% | Same item | +15avg. +12.5 | |
| Gloves | 100% | Same item | +15avg. +12.9 | |
| Shoes | 100% | Same item | +10avg. +12.5 | |
| Necklace | 94% | Same item | +10avg. +13.1 | |
| Earrings 1 | 95% | Same item | +10avg. +12.2 | |
| Earrings 2 | 93% | Same item | +10avg. +12.3 | |
| Ring 1 | 85% | Same item | +11avg. +13.0 | |
| Ring 2 | 85% | Same item | +10avg. +13.0 | |
| Bracelet 1 | 73% | Same item | +12avg. +11.3 | |
| Bracelet 2 | 24% | +10avg. +10.3 | ||
| Belt | 100% | Same item | +10avg. +6.8 | |
| Cloak | 97% | Same item | +15avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 91% | Same item | +2avg. +4.1 | |
| Arcana 2 | 28% | +4avg. +4.4 | ||
| Arcana 3 | 66% | Same item | +4avg. +3.7 | |
| Arcana 4 | 66% | Same item | +2avg. +3.2 | |
| Arcana 5 | 39% | +3avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.