Whisper of Unity
Backpack
Lv.45 Cleric
Elyos · Phernos · Europe
Combat Power201,830
Item Level3,031
- worldwide
- #30,092 in Europe
- #754 on Phernos
worldwide
#4,128 in Europe
#99 on Phernos
Checking NC for changes…

Backpack wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +8.9 on average; the sample's to +11.1. The widest gap is Arcana 3: 52% of the sample wear Compass of Vigor.
| Slot | Backpack wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 30% | +15avg. +15.0 | ||
| Left Hand | 46% | Same item | +15avg. +15.0 | |
| Helm | 87% | Same item | +10avg. +14.3 | |
| Pauldrons | 93% | Same item | +15avg. +14.2 | |
| Top | 91% | Same item | +10avg. +14.7 | |
| Legs | 94% | Same item | +10avg. +14.4 | |
| Gloves | 92% | Same item | +13avg. +14.4 | |
| Shoes | 90% | Same item | +10avg. +14.2 | |
| Necklace | 72% | Same item | +10avg. +14.9 | |
| Earrings 1 | 78% | Same item | +10avg. +14.7 | |
| Earrings 2 | 71% | Same item | +10avg. +14.8 | |
| Ring 1 | 8% | +15avg. +14.8 | ||
| Ring 2 | 49% | Same item | +12avg. +14.8 | |
| Bracelet 1 | 69% | Same item | +10avg. +12.7 | |
| Bracelet 2 | 33% | Same item | +10avg. +11.7 | |
| Belt | 100% | Same item | +0avg. +8.3 | |
| Cloak | 88% | Same item | +12avg. +14.4 | |
| Amulet | 88% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +3avg. +4.5 | |
| Rune 2 | 100% | Same item | +3avg. +4.5 | |
| Arcana 1 | 92% | Same item | +5avg. +4.7 | |
| Arcana 2 | 75% | Same item | +4avg. +4.9 | |
| Arcana 3 | 48% | +5avg. +4.8 | ||
| Arcana 4 | 96% | Same item | +3avg. +4.6 | |
| Arcana 5 | 67% | Same item | +3avg. +4.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.