Has Exceptional Skill
Rasing
Lv.45 Assassin
Asmodian · Nemon · Europe
Legion XIV
Combat Power231,016
Item Level3,111
- worldwide
- #4,824 in Europe
- #98 on Nemon
worldwide
#560 in Europe
#13 on Nemon
Checking NC for changes…

Rasing wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +11.0 on average; the sample's to +10.9. The widest gap is Arcana 1: 95% of the sample wear Chalice of Vigor.
The sample: 100 Assassin characters at 200k-250k combat power
| Slot | Rasing wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 44% | Same item | +15avg. +15.0 | |
| Left Hand | 22% | +15avg. +15.0 | ||
| Helm | 88% | Same item | +15avg. +13.8 | |
| Pauldrons | 91% | Same item | +10avg. +13.9 | |
| Top | 90% | Same item | +15avg. +14.1 | |
| Legs | 92% | Same item | +10avg. +13.7 | |
| Gloves | 86% | Same item | +15avg. +13.9 | |
| Shoes | 91% | Same item | +15avg. +13.8 | |
| Necklace | 58% | Same item | +15avg. +14.8 | |
| Earrings 1 | 76% | Same item | +15avg. +14.8 | |
| Earrings 2 | 76% | Same item | +15avg. +14.7 | |
| Ring 1 | 45% | Same item | +15avg. +14.9 | |
| Ring 2 | 42% | Same item | +15avg. +15.0 | |
| Bracelet 1 | 13% | +10avg. +12.3 | ||
| Bracelet 2 | 36% | Same item | +11avg. +11.5 | |
| Belt | 100% | Same item | +10avg. +7.6 | |
| Cloak | 90% | Same item | +15avg. +14.0 | |
| Amulet | 88% | Same item | +10avg. +8.3 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.5 | |
| Arcana 1 | 0% | +4avg. +4.8 | ||
| Arcana 2 | 76% | Same item | +5avg. +4.9 | |
| Arcana 3 | 35% | +5avg. +4.6 | ||
| Arcana 4 | 84% | Same item | +5avg. +4.4 | |
| Arcana 5 | 65% | Same item | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.