Pysty
Lv.45 Ranger
Elyos · Nathara · Europe
Legion Skyforged
Combat Power134,430
Item Level2,442
- worldwide
- #147,085 in Europe
- #714 on Nathara
worldwide
#23,680 in Europe
#135 on Nathara
Checking NC for changes…

Pysty wears the sample's most worn item in 10 of 25 slots. Its gear is enchanted to +9.0 on average; the sample's to +7.4. The widest gap is Top: 67% of the sample wear Nuakum Breastplate.
| Slot | Pysty wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +15avg. +13.0 | |
| Left Hand | 32% | +15avg. +11.5 | ||
| Helm | 4% | +11avg. +9.7 | ||
| Pauldrons | 32% | +11avg. +9.8 | ||
| Top | 24% | +11avg. +9.6 | ||
| Legs | 30% | +11avg. +9.6 | ||
| Gloves | 25% | +11avg. +9.8 | ||
| Shoes | 35% | +13avg. +9.5 | ||
| Necklace | 67% | Same item | +15avg. +10.1 | |
| Earrings 1 | 29% | +11avg. +10.1 | ||
| Earrings 2 | 75% | Same item | +11avg. +10.3 | |
| Ring 1 | 75% | Same item | +11avg. +10.2 | |
| Ring 2 | 65% | Same item | +11avg. +10.0 | |
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 29% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +8avg. +3.8 | |
| Cloak | 35% | +11avg. +9.5 | ||
| Amulet | 100% | Same item | +10avg. +4.9 | |
| Rune 1 | 100% | Same item | +3avg. +3.3 | |
| Rune 2 | 100% | Same item | +3avg. +3.1 | |
| Arcana 1 | 11% | +2avg. +1.9 | ||
| Arcana 2 | 13% | +3avg. +1.9 | ||
| Arcana 3 | 14% | +3avg. +1.7 | ||
| Arcana 4 | 13% | +3avg. +1.2 | ||
| Arcana 5 | 6% | +3avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.