Fun
Lv.45 Chanter
Asmodian · Nemon · Asia
Legion RED
Combat Power82,150
Item Level1,593
- worldwide
- #248,102 in Asia
- #9,007 on Nemon
worldwide
#57,790 in Asia
#2,239 on Nemon
Checking NC for changes…

Fun wears the sample's most worn item in 11 of 20 slots. Its gear is enchanted to +4.3 on average; the sample's to +5.2. The widest gap is Left Hand: 69% of the sample wear Spiritforged Guard.
| Slot | Fun wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +5avg. +9.4 | |
| Left Hand | 18% | +9avg. +8.4 | ||
| Helm | 19% | +5avg. +5.7 | ||
| Pauldrons | 13% | +10avg. +5.2 | ||
| Top | 40% | Same item | +10avg. +5.6 | |
| Legs | 19% | +5avg. +5.1 | ||
| Gloves | 21% | +5avg. +5.0 | ||
| Shoes | 27% | Same item | +10avg. +4.8 | |
| Necklace | 31% | Same item | +5avg. +5.9 | |
| Earrings 1 | 21% | +0avg. +5.9 | ||
| Earrings 2 | 31% | Same item | +5avg. +5.4 | |
| Ring 1 | 1% | +0avg. +5.8 | ||
| Ring 2 | 5% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +1avg. +7.6 | |
| Bracelet 2 | 40% | Same item | +0avg. +6.3 | |
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 18% | +10avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +3avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.