Weekend Farmer
code02
Lv.45 Spiritmaster
Elyos · Nania · Asia
Legion Everlight
Combat Power141,841
Item Level2,597
- worldwide
- #74,339 in Asia
- #2,036 on Nania
worldwide
#6,295 in Asia
#135 on Nania
Checking NC for changes…

code02 wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +7.5 on average; the sample's to +7.1. The widest gap is Bracelet 1: 66% of the sample wear Ascension Bracelet.
The sample: 100 Spiritmaster characters at 100k-150k combat power
| Slot | code02 wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 36% | +12avg. +13.2 | ||
| Left Hand | 35% | +10avg. +12.2 | ||
| Helm | 64% | Same item | +10avg. +9.0 | |
| Pauldrons | 62% | Same item | +10avg. +8.9 | |
| Top | 32% | +10avg. +9.3 | ||
| Legs | 40% | +10avg. +9.1 | ||
| Gloves | 63% | Same item | +11avg. +9.0 | |
| Shoes | 61% | Same item | +10avg. +8.9 | |
| Necklace | 73% | Same item | +10avg. +9.6 | |
| Earrings 1 | 67% | Same item | +10avg. +9.4 | |
| Earrings 2 | 71% | Same item | +10avg. +9.6 | |
| Ring 1 | 64% | Same item | +10avg. +9.9 | |
| Ring 2 | 73% | Same item | +10avg. +9.7 | |
| Bracelet 1 | 15% | +10avg. +9.7 | ||
| Bracelet 2 | 34% | +10avg. +9.7 | ||
| Belt | 96% | Same item | +10avg. +3.2 | |
| Cloak | 62% | Same item | +10avg. +8.9 | |
| Amulet | 99% | Same item | +10avg. +4.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.9 | |
| Rune 2 | 100% | Same item | +2avg. +2.9 | |
| Arcana 1 | 45% | Same item | +1avg. +1.6 | |
| Arcana 2 | 10% | +0avg. +1.9 | ||
| Arcana 3 | 21% | Same item | +0avg. +1.6 | |
| Arcana 4 | 20% | +0avg. +1.2 | ||
| Arcana 5 | 22% | Same item | +0avg. +1.2 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.