Saint of Verteron
Ray
Lv.45 Ranger
Elyos · Yustiel · South America
Combat Power96,562
Item Level1,692
Checking NC for changes…

Ray wears the sample's most worn item in 10 of 20 slots. Its gear is enchanted to +6.9 on average; the sample's to +5.2. The widest gap is Left Hand: 62% of the sample wear Spiritforged Guard.
| Slot | Ray wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 31% | +13avg. +10.3 | ||
| Left Hand | 17% | +12avg. +8.1 | ||
| Helm | 0% | +0avg. +5.3 | ||
| Pauldrons | 30% | Same item | +12avg. +5.3 | |
| Top | 0% | +0avg. +6.5 | ||
| Legs | 13% | +0avg. +5.8 | ||
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 18% | +10avg. +5.0 | ||
| Necklace | 37% | Same item | +11avg. +5.4 | |
| Earrings 1 | 0% | +0avg. +5.1 | ||
| Earrings 2 | 28% | Same item | +12avg. +4.6 | |
| Ring 1 | 36% | Same item | +12avg. +5.4 | |
| Ring 2 | 1% | +12avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 31% | +0avg. +5.5 | ||
| Belt | 72% | Same item | +1avg. +2.1 | |
| Cloak | 25% | +9avg. +5.7 | ||
| Amulet | 77% | Same item | +8avg. +2.5 | |
| Rune 1 | 97% | Same item | +3avg. +2.4 | |
| Rune 2 | 93% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.