Has Exceptional Skill
InRa
Lv.45 Chanter
Elyos · Yustiel · South America
Legion TrueFamily
Combat Power157,024
Item Level2,700
Checking NC for changes…

InRa wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +9.0 on average; the sample's to +9.5. The widest gap is Bracelet 1: 81% of the sample wear Ascension Bracelet.
The sample: 100 Chanter characters at 150k-200k combat power
| Slot | InRa wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 71% | Same item | +15avg. +14.9 | |
| Left Hand | 86% | Same item | +14avg. +14.7 | |
| Helm | 99% | Same item | +12avg. +12.3 | |
| Pauldrons | 99% | Same item | +12avg. +12.1 | |
| Top | 98% | Same item | +12avg. +12.0 | |
| Legs | 97% | Same item | +12avg. +11.8 | |
| Gloves | 97% | Same item | +12avg. +11.9 | |
| Shoes | 100% | Same item | +12avg. +12.0 | |
| Necklace | 98% | Same item | +12avg. +13.0 | |
| Earrings 1 | 95% | Same item | +12avg. +12.5 | |
| Earrings 2 | 94% | Same item | +12avg. +12.5 | |
| Ring 1 | 89% | Same item | +12avg. +13.0 | |
| Ring 2 | 91% | Same item | +12avg. +12.8 | |
| Bracelet 1 | 6% | +10avg. +11.0 | ||
| Bracelet 2 | 19% | +13avg. +10.0 | ||
| Belt | 100% | Same item | +5avg. +6.6 | |
| Cloak | 97% | Same item | +12avg. +11.8 | |
| Amulet | 97% | Same item | +6avg. +7.3 | |
| Rune 1 | 99% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 90% | Same item | +4avg. +4.1 | |
| Arcana 2 | 20% | +3avg. +4.5 | ||
| Arcana 3 | 0% | +0avg. +3.5 | ||
| Arcana 4 | 1% | +0avg. +3.2 | ||
| Arcana 5 | 55% | Same item | +3avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.