- South America
- Yustiel
- Defoe
Golden Glow
Defoe
Lv.45 Chanter
Elyos · Yustiel · South America
Legion Manaos
Combat Power141,709
Item Level2,632
Checking NC for changes…

Defoe wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +9.1 on average; the sample's to +6.9. The widest gap is Bracelet 1: 71% of the sample wear Ascension Bracelet.
The sample: 100 Chanter characters at 100k-150k combat power
| Slot | Defoe wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 69% | Same item | +15avg. +12.6 | |
| Left Hand | 17% | +10avg. +11.3 | ||
| Helm | 57% | Same item | +11avg. +9.1 | |
| Pauldrons | 62% | Same item | +11avg. +9.1 | |
| Top | 32% | +12avg. +9.2 | ||
| Legs | 55% | Same item | +12avg. +9.1 | |
| Gloves | 65% | Same item | +12avg. +9.0 | |
| Shoes | 31% | +10avg. +8.6 | ||
| Necklace | 79% | Same item | +13avg. +9.1 | |
| Earrings 1 | 74% | Same item | +12avg. +9.0 | |
| Earrings 2 | 77% | Same item | +12avg. +9.2 | |
| Ring 1 | 72% | Same item | +13avg. +9.2 | |
| Ring 2 | 72% | Same item | +13avg. +9.6 | |
| Bracelet 1 | 6% | +10avg. +9.9 | ||
| Bracelet 2 | 29% | +15avg. +9.5 | ||
| Belt | 96% | Same item | +10avg. +3.3 | |
| Cloak | 35% | +10avg. +8.9 | ||
| Amulet | 98% | Same item | +10avg. +3.4 | |
| Rune 1 | 100% | Same item | +2avg. +3.0 | |
| Rune 2 | 100% | Same item | +2avg. +2.8 | |
| Arcana 1 | 55% | Same item | +3avg. +2.1 | |
| Arcana 2 | 38% | Same item | +3avg. +2.3 | |
| Arcana 3 | 27% | Same item | +2avg. +1.4 | |
| Arcana 4 | 29% | Same item | +1avg. +1.3 | |
| Arcana 5 | 24% | Same item | +3avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.