- South America
- Triniel
- Crows
Solo Player
Crows
Lv.45 Ranger
Asmodian · Triniel · South America
Legion Ascension
Combat Power107,875
Item Level2,179
Checking NC for changes…

Crows wears the sample's most worn item in 10 of 25 slots. Its gear is enchanted to +7.5 on average; the sample's to +7.4. The widest gap is Top: 67% of the sample wear Nuakum Breastplate.
| Slot | Crows wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 3% | +10avg. +13.0 | ||
| Left Hand | 10% | +10avg. +11.5 | ||
| Helm | 28% | +10avg. +9.7 | ||
| Pauldrons | 0% | +11avg. +9.8 | ||
| Top | 7% | +11avg. +9.6 | ||
| Legs | 30% | +11avg. +9.6 | ||
| Gloves | 25% | +10avg. +9.8 | ||
| Shoes | 35% | +11avg. +9.5 | ||
| Necklace | 24% | +10avg. +10.1 | ||
| Earrings 1 | 67% | Same item | +8avg. +10.1 | |
| Earrings 2 | 75% | Same item | +8avg. +10.3 | |
| Ring 1 | 75% | Same item | +12avg. +10.2 | |
| Ring 2 | 26% | +10avg. +10.0 | ||
| Bracelet 1 | 72% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 41% | Same item | +10avg. +9.6 | |
| Belt | 98% | Same item | +7avg. +3.8 | |
| Cloak | 4% | +10avg. +9.5 | ||
| Amulet | 100% | Same item | +10avg. +4.9 | |
| Rune 1 | 100% | Same item | +3avg. +3.3 | |
| Rune 2 | 100% | Same item | +3avg. +3.1 | |
| Arcana 1 | 5% | +2avg. +1.9 | ||
| Arcana 2 | 13% | +0avg. +1.9 | ||
| Arcana 3 | 9% | +0avg. +1.7 | ||
| Arcana 4 | 24% | Same item | +0avg. +1.2 | |
| Arcana 5 | 19% | +1avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.