- South America
- Siel
- Rubyel
Rubyel
Lv.45 Cleric
Elyos · Siel · South America
Legion GAURUS
Combat Power201,027
Item Level2,919
- worldwide
- #4,883 in South America
- #753 on Siel
worldwide
#671 in South America
#112 on Siel
Checking NC for changes…

Rubyel wears the sample's most worn item in 15 of 25 slots. Its gear is enchanted to +10.0 on average; the sample's to +11.1. The widest gap is Arcana 4: 96% of the sample wear Bell of Magic.
| Slot | Rubyel wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 30% | +15avg. +15.0 | ||
| Left Hand | 0% | +14avg. +15.0 | ||
| Helm | 87% | Same item | +12avg. +14.3 | |
| Pauldrons | 93% | Same item | +12avg. +14.2 | |
| Top | 91% | Same item | +12avg. +14.7 | |
| Legs | 94% | Same item | +12avg. +14.4 | |
| Gloves | 92% | Same item | +12avg. +14.4 | |
| Shoes | 90% | Same item | +12avg. +14.2 | |
| Necklace | 1% | +12avg. +14.9 | ||
| Earrings 1 | 78% | Same item | +12avg. +14.7 | |
| Earrings 2 | 5% | +13avg. +14.8 | ||
| Ring 1 | 15% | +13avg. +14.8 | ||
| Ring 2 | 13% | +13avg. +14.8 | ||
| Bracelet 1 | 8% | +10avg. +12.7 | ||
| Bracelet 2 | 16% | +12avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 88% | Same item | +12avg. +14.4 | |
| Amulet | 88% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +4avg. +4.5 | |
| Rune 2 | 100% | Same item | +3avg. +4.5 | |
| Arcana 1 | 7% | +5avg. +4.7 | ||
| Arcana 2 | 75% | Same item | +5avg. +4.9 | |
| Arcana 3 | 52% | Same item | +5avg. +4.8 | |
| Arcana 4 | 4% | +5avg. +4.6 | ||
| Arcana 5 | 67% | Same item | +5avg. +4.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.