- South America
- Siel
- RedSS
Rule All Creation
RedSS
Lv.45 Ranger
Elyos · Siel · South America
Legion HIGH
Combat Power76,203
Item Level1,649
Checking NC for changes…

RedSS wears the sample's most worn item in 10 of 20 slots. Its gear is enchanted to +8.4 on average; the sample's to +5.2. The widest gap is Bracelet 1: 73% of the sample wear Ascension Bracelet.
| Slot | RedSS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 6% | +10avg. +10.3 | ||
| Left Hand | 17% | +10avg. +8.1 | ||
| Helm | 39% | Same item | +10avg. +5.3 | |
| Pauldrons | 25% | +10avg. +5.3 | ||
| Top | 46% | Same item | +10avg. +6.5 | |
| Legs | 32% | Same item | +10avg. +5.8 | |
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 18% | +10avg. +5.0 | ||
| Necklace | 37% | Same item | +10avg. +5.4 | |
| Earrings 1 | 14% | +10avg. +5.1 | ||
| Earrings 2 | 11% | +10avg. +4.6 | ||
| Ring 1 | 36% | Same item | +10avg. +5.4 | |
| Ring 2 | 33% | Same item | +10avg. +5.0 | |
| Bracelet 1 | 7% | +8avg. +7.4 | ||
| Bracelet 2 | 22% | +10avg. +5.5 | ||
| Belt | 6% | +4avg. +2.1 | ||
| Cloak | 25% | +10avg. +5.7 | ||
| Amulet | 77% | Same item | +0avg. +2.5 | |
| Rune 1 | 97% | Same item | +1avg. +2.4 | |
| Rune 2 | 93% | Same item | +4avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.7 | |
| Arcana 4 | Empty | - | -avg. +0.3 | |
| Arcana 5 | Empty | - | -avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.