- South America
- Siel
- HackNelson
HackNelson
Lv.45 Chanter
Elyos · Siel · South America
Legion HelloKitty
Combat Power74,776
Item Level1,500
Checking NC for changes…

HackNelson wears the sample's most worn item in 11 of 20 slots. Its gear is enchanted to +2.5 on average; the sample's to +5.2. The widest gap is Top: 40% of the sample wear Vakron Breastplate.
| Slot | HackNelson wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 19% | +0avg. +5.7 | ||
| Pauldrons | 36% | Same item | +0avg. +5.2 | |
| Top | 24% | +5avg. +5.6 | ||
| Legs | 19% | +5avg. +5.1 | ||
| Gloves | 21% | +0avg. +5.0 | ||
| Shoes | 27% | Same item | +0avg. +4.8 | |
| Necklace | 13% | +0avg. +5.9 | ||
| Earrings 1 | 39% | Same item | +10avg. +5.9 | |
| Earrings 2 | 16% | +0avg. +5.4 | ||
| Ring 1 | 13% | +0avg. +5.8 | ||
| Ring 2 | 14% | +0avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 33% | +0avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 34% | Same item | +0avg. +4.9 | |
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +0avg. +2.1 | |
| Rune 2 | 97% | Same item | +0avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.