- South America
- Nezekan
- sofiaa
Through Hell and Back
sofiaa
Lv.45 Sorcerer
Elyos · Nezekan · South America
Legion CELESTIALS
Combat Power125,857
Item Level2,504
Checking NC for changes…

sofiaa wears the sample's most worn item in 13 of 25 slots. Its gear is enchanted to +7.5 on average; the sample's to +7.4. The widest gap is Necklace: 69% of the sample wear Enraged Kromede Necklace.
The sample: 100 Sorcerer characters at 100k-150k combat power
| Slot | sofiaa wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 51% | Same item | +15avg. +13.3 | |
| Left Hand | 39% | +10avg. +11.9 | ||
| Helm | 56% | Same item | +10avg. +9.9 | |
| Pauldrons | 30% | +10avg. +10.0 | ||
| Top | 60% | Same item | +10avg. +10.1 | |
| Legs | 38% | +10avg. +10.0 | ||
| Gloves | 59% | Same item | +10avg. +9.7 | |
| Shoes | 56% | Same item | +10avg. +9.7 | |
| Necklace | 30% | +10avg. +10.3 | ||
| Earrings 1 | 27% | +10avg. +9.8 | ||
| Earrings 2 | 63% | Same item | +10avg. +9.7 | |
| Ring 1 | 61% | Same item | +10avg. +10.4 | |
| Ring 2 | 25% | +10avg. +10.1 | ||
| Bracelet 1 | 81% | Same item | +10avg. +10.0 | |
| Bracelet 2 | 31% | +10avg. +9.2 | ||
| Belt | 95% | Same item | +1avg. +4.3 | |
| Cloak | 58% | Same item | +10avg. +9.9 | |
| Amulet | 99% | Same item | +10avg. +4.5 | |
| Rune 1 | 100% | Same item | +2avg. +3.0 | |
| Rune 2 | 100% | Same item | +3avg. +2.9 | |
| Arcana 1 | 8% | +0avg. +1.9 | ||
| Arcana 2 | 20% | +2avg. +2.2 | ||
| Arcana 3 | 14% | +2avg. +1.2 | ||
| Arcana 4 | 18% | +0avg. +1.0 | ||
| Arcana 5 | 12% | +3avg. +1.2 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.