- South America
- Ariel
- TrueB
Unbound by Genus
TrueB
Lv.45 Sorcerer
Elyos · Ariel · South America
Legion TEXUGOS
Combat Power86,629
Item Level1,690
Checking NC for changes…

TrueB wears the sample's most worn item in 12 of 20 slots. Its gear is enchanted to +2.6 on average; the sample's to +5.3. The widest gap is Bracelet 1: 70% of the sample wear Ascension Bracelet.
The sample: 100 Sorcerer characters at 50k-100k combat power
| Slot | TrueB wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 25% | +10avg. +9.3 | ||
| Left Hand | 20% | +3avg. +8.2 | ||
| Helm | 40% | Same item | +3avg. +5.9 | |
| Pauldrons | 34% | Same item | +5avg. +5.5 | |
| Top | 32% | +3avg. +6.5 | ||
| Legs | 22% | +4avg. +5.7 | ||
| Gloves | 39% | Same item | +0avg. +5.7 | |
| Shoes | 41% | Same item | +3avg. +5.5 | |
| Necklace | 35% | Same item | +0avg. +5.8 | |
| Earrings 1 | 30% | Same item | +3avg. +5.1 | |
| Earrings 2 | 20% | +0avg. +4.3 | ||
| Ring 1 | 35% | Same item | +3avg. +6.0 | |
| Ring 2 | 27% | Same item | +0avg. +4.8 | |
| Bracelet 1 | 9% | +0avg. +6.9 | ||
| Bracelet 2 | 27% | +3avg. +5.6 | ||
| Belt | 72% | Same item | +0avg. +2.6 | |
| Cloak | 0% | +5avg. +5.6 | ||
| Amulet | 82% | Same item | +0avg. +3.1 | |
| Rune 1 | 99% | Same item | +4avg. +2.2 | |
| Rune 2 | 95% | Same item | +3avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +1.1 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.