Soft
Lv.45 Assassin
Elyos · Ariel · South America
Legion OVERMETA2
Combat Power148,243
Item Level2,524
worldwide
#1,741 in South America
#270 on Ariel
Checking NC for changes…

Soft wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +6.8 on average; the sample's to +7.7. The widest gap is Pauldrons: 65% of the sample wear Nuakum Pauldrons.
The sample: 100 Assassin characters at 100k-150k combat power
| Slot | Soft wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +13.6 | |
| Left Hand | 43% | Same item | +10avg. +11.4 | |
| Helm | 65% | Same item | +5avg. +9.9 | |
| Pauldrons | 30% | +10avg. +10.2 | ||
| Top | 67% | Same item | +5avg. +10.3 | |
| Legs | 65% | Same item | +5avg. +9.7 | |
| Gloves | 65% | Same item | +5avg. +10.2 | |
| Shoes | 65% | Same item | +5avg. +10.0 | |
| Necklace | 62% | Same item | +10avg. +10.5 | |
| Earrings 1 | 68% | Same item | +10avg. +10.6 | |
| Earrings 2 | 63% | Same item | +10avg. +10.3 | |
| Ring 1 | 62% | Same item | +10avg. +10.6 | |
| Ring 2 | 25% | +10avg. +10.2 | ||
| Bracelet 1 | 78% | Same item | +10avg. +10.3 | |
| Bracelet 2 | 36% | +10avg. +9.5 | ||
| Belt | 100% | Same item | +5avg. +4.9 | |
| Cloak | 32% | +10avg. +10.1 | ||
| Amulet | 100% | Same item | +10avg. +6.3 | |
| Rune 1 | 100% | Same item | +3avg. +3.1 | |
| Rune 2 | 100% | Same item | +3avg. +2.9 | |
| Arcana 1 | 50% | Same item | +2avg. +1.8 | |
| Arcana 2 | 14% | +3avg. +2.1 | ||
| Arcana 3 | 31% | Same item | +2avg. +1.3 | |
| Arcana 4 | 7% | +2avg. +1.3 | ||
| Arcana 5 | 16% | +0avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.