- South America
- Ariel
- Notrin
Notrin
Lv.45 Assassin
Elyos · Ariel · South America
Legion Moon
Combat Power140,795
Item Level2,500
worldwide
#1,935 in South America
#287 on Ariel
Checking NC for changes…

Notrin wears the sample's most worn item in 14 of 25 slots. Its gear is enchanted to +7.9 on average; the sample's to +7.7. The widest gap is Top: 67% of the sample wear Nuakum Breastplate.
The sample: 100 Assassin characters at 100k-150k combat power
| Slot | Notrin wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 2% | +15avg. +13.6 | ||
| Left Hand | 43% | Same item | +12avg. +11.4 | |
| Helm | 27% | +10avg. +9.9 | ||
| Pauldrons | 65% | Same item | +10avg. +10.2 | |
| Top | 26% | +10avg. +10.3 | ||
| Legs | 1% | +10avg. +9.7 | ||
| Gloves | 65% | Same item | +10avg. +10.2 | |
| Shoes | 27% | +10avg. +10.0 | ||
| Necklace | 62% | Same item | +12avg. +10.5 | |
| Earrings 1 | 68% | Same item | +12avg. +10.6 | |
| Earrings 2 | 63% | Same item | +12avg. +10.3 | |
| Ring 1 | 32% | +11avg. +10.6 | ||
| Ring 2 | 58% | Same item | +12avg. +10.2 | |
| Bracelet 1 | 78% | Same item | +10avg. +10.3 | |
| Bracelet 2 | 36% | +10avg. +9.5 | ||
| Belt | 100% | Same item | +2avg. +4.9 | |
| Cloak | 65% | Same item | +10avg. +10.1 | |
| Amulet | 100% | Same item | +10avg. +6.3 | |
| Rune 1 | 100% | Same item | +2avg. +3.1 | |
| Rune 2 | 100% | Same item | +2avg. +2.9 | |
| Arcana 1 | 10% | +0avg. +1.8 | ||
| Arcana 2 | 21% | Same item | +2avg. +2.1 | |
| Arcana 3 | 11% | +0avg. +1.3 | ||
| Arcana 4 | 14% | +0avg. +1.3 | ||
| Arcana 5 | 16% | +3avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.