- South America
- Ariel
- Castel
Take Care of Yourself
Castel
Lv.45 Assassin
Elyos · Ariel · South America
Legion Lokthar
Combat Power199,339
Item Level3,044
worldwide
#565 in South America
#111 on Ariel
Checking NC for changes…

Castel wears the sample's most worn item in 24 of 25 slots. Its gear is enchanted to +9.7 on average; the sample's to +9.6. The widest gap is Bracelet 2: 54% of the sample wear Liberator Bracelet.
The sample: 100 Assassin characters at 150k-200k combat power
| Slot | Castel wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 46% | Same item | +15avg. +15.0 | |
| Left Hand | 82% | Same item | +15avg. +14.8 | |
| Helm | 98% | Same item | +15avg. +12.2 | |
| Pauldrons | 95% | Same item | +11avg. +12.1 | |
| Top | 95% | Same item | +13avg. +12.1 | |
| Legs | 96% | Same item | +11avg. +11.6 | |
| Gloves | 96% | Same item | +10avg. +12.3 | |
| Shoes | 99% | Same item | +11avg. +12.1 | |
| Necklace | 95% | Same item | +13avg. +13.0 | |
| Earrings 1 | 95% | Same item | +12avg. +12.4 | |
| Earrings 2 | 94% | Same item | +15avg. +12.5 | |
| Ring 1 | 91% | Same item | +15avg. +13.3 | |
| Ring 2 | 92% | Same item | +15avg. +13.1 | |
| Bracelet 1 | 81% | Same item | +11avg. +11.5 | |
| Bracelet 2 | 26% | +10avg. +10.0 | ||
| Belt | 100% | Same item | +2avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +11.6 | |
| Amulet | 97% | Same item | +10avg. +7.9 | |
| Rune 1 | 100% | Same item | +2avg. +3.8 | |
| Rune 2 | 100% | Same item | +2avg. +3.7 | |
| Arcana 1 | 88% | Same item | +5avg. +4.0 | |
| Arcana 2 | 78% | Same item | +5avg. +4.2 | |
| Arcana 3 | 71% | Same item | +5avg. +3.4 | |
| Arcana 4 | 68% | Same item | +5avg. +3.1 | |
| Arcana 5 | 69% | Same item | +5avg. +3.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.