Divine Skill
Basic
Lv.45 Assassin
Asmodian · Israphel · North America West
Legion BahayKubo
Combat Power281,726
Item Level3,684
Checking NC for changes…

Basic wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +11.6 on average; the sample's to +11.7. The widest gap is Arcana 4: 88% of the sample wear Bell of Magic.
| Slot | Basic wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +15avg. +15.0 | |
| Left Hand | 56% | Same item | +15avg. +15.0 | |
| Helm | 46% | Same item | +15avg. +15.0 | |
| Pauldrons | 45% | Same item | +15avg. +15.0 | |
| Top | 39% | Same item | +15avg. +15.0 | |
| Legs | 41% | Same item | +15avg. +15.0 | |
| Gloves | 43% | Same item | +15avg. +15.0 | |
| Shoes | 38% | Same item | +15avg. +15.0 | |
| Necklace | 53% | Same item | +15avg. +15.0 | |
| Earrings 1 | 56% | Same item | +15avg. +15.0 | |
| Earrings 2 | 55% | Same item | +15avg. +15.0 | |
| Ring 1 | 56% | Same item | +15avg. +15.0 | |
| Ring 2 | 55% | Same item | +15avg. +15.0 | |
| Bracelet 1 | 5% | +10avg. +14.6 | ||
| Bracelet 2 | 19% | +15avg. +13.2 | ||
| Belt | 100% | Same item | +10avg. +9.9 | |
| Cloak | 42% | Same item | +15avg. +15.0 | |
| Amulet | 82% | Same item | +10avg. +8.4 | |
| Rune 1 | 100% | Same item | +5avg. +5.4 | |
| Rune 2 | 100% | Same item | +5avg. +5.2 | |
| Arcana 1 | 98% | Same item | +5avg. +5.0 | |
| Arcana 2 | 78% | Same item | +5avg. +5.0 | |
| Arcana 3 | 72% | Same item | +4avg. +4.9 | |
| Arcana 4 | 12% | +5avg. +4.9 | ||
| Arcana 5 | 28% | +5avg. +5.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.