- North America East
- Nemon
- September
Worst of the Worst
September
Lv.45 Cleric
Asmodian · Nemon · North America East
Combat Power149,898
Item Level2,428
Checking NC for changes…

September wears the sample's most worn item in 14 of 25 slots. Its gear is enchanted to +9.4 on average; the sample's to +7.2. The widest gap is Pauldrons: 74% of the sample wear Nuakum Pauldrons.
| Slot | September wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +15avg. +12.5 | |
| Left Hand | 4% | +12avg. +11.7 | ||
| Helm | 28% | +12avg. +9.8 | ||
| Pauldrons | 20% | +12avg. +9.8 | ||
| Top | 20% | +12avg. +9.7 | ||
| Legs | 22% | +12avg. +9.3 | ||
| Gloves | 25% | +12avg. +9.6 | ||
| Shoes | 24% | +12avg. +9.3 | ||
| Necklace | 80% | Same item | +12avg. +9.8 | |
| Earrings 1 | 83% | Same item | +12avg. +9.7 | |
| Earrings 2 | 84% | Same item | +12avg. +9.2 | |
| Ring 1 | 77% | Same item | +12avg. +9.6 | |
| Ring 2 | 84% | Same item | +12avg. +9.7 | |
| Bracelet 1 | 65% | Same item | +12avg. +9.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +9.6 | |
| Belt | 100% | Same item | +10avg. +3.3 | |
| Cloak | 25% | +12avg. +9.4 | ||
| Amulet | 98% | Same item | +10avg. +3.6 | |
| Rune 1 | 100% | Same item | +4avg. +3.0 | |
| Rune 2 | 100% | Same item | +4avg. +2.8 | |
| Arcana 1 | 56% | Same item | +3avg. +2.3 | |
| Arcana 2 | 43% | Same item | +2avg. +2.1 | |
| Arcana 3 | 1% | +2avg. +2.0 | ||
| Arcana 4 | 4% | +3avg. +1.2 | ||
| Arcana 5 | 8% | +3avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.