- North America East
- Nemon
- BOLDESSENCE
BOLDESSENCE
Lv.45 Templar
Asmodian · Nemon · North America East
Legion NPS
Combat Power178,344
Item Level3,063
Checking NC for changes…

BOLDESSENCE wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +10.7 on average; the sample's to +9.6. The widest gap is Gloves: 98% of the sample wear Nuakum Gloves.
The sample: 100 Templar characters at 150k-200k combat power
| Slot | BOLDESSENCE wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 9% | +15avg. +14.9 | ||
| Left Hand | 3% | +15avg. +14.6 | ||
| Helm | 96% | Same item | +15avg. +12.3 | |
| Pauldrons | 99% | Same item | +15avg. +12.1 | |
| Top | 99% | Same item | +15avg. +12.2 | |
| Legs | 100% | Same item | +12avg. +12.2 | |
| Gloves | 0% | +15avg. +12.4 | ||
| Shoes | 96% | Same item | +15avg. +12.0 | |
| Necklace | 94% | Same item | +12avg. +13.0 | |
| Earrings 1 | 98% | Same item | +15avg. +12.4 | |
| Earrings 2 | 95% | Same item | +15avg. +12.5 | |
| Ring 1 | 1% | +15avg. +12.9 | ||
| Ring 2 | 4% | +15avg. +12.8 | ||
| Bracelet 1 | 78% | Same item | +15avg. +11.3 | |
| Bracelet 2 | 49% | Same item | +10avg. +10.2 | |
| Belt | 100% | Same item | +10avg. +7.6 | |
| Cloak | 100% | Same item | +15avg. +12.2 | |
| Amulet | 94% | Same item | +10avg. +7.6 | |
| Rune 1 | 100% | Same item | +4avg. +3.6 | |
| Rune 2 | 100% | Same item | +4avg. +3.5 | |
| Arcana 1 | 90% | Same item | +3avg. +4.1 | |
| Arcana 2 | 70% | Same item | +3avg. +4.3 | |
| Arcana 3 | 55% | Same item | +0avg. +3.5 | |
| Arcana 4 | 64% | Same item | +1avg. +3.3 | |
| Arcana 5 | 60% | Same item | +3avg. +3.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.