Eagle Eye
Multo
Lv.45 Ranger
Asmodian · Israphel · North America East
Legion BobaTea
Combat Power253,662
Item Level3,505
Checking NC for changes…

Multo wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +11.3 on average; the sample's to +11.7. The widest gap is Amulet: 83% of the sample wear Revelation Amulet.
| Slot | Multo wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 57% | Same item | +15avg. +15.0 | |
| Left Hand | 56% | Same item | +15avg. +15.0 | |
| Helm | 53% | Same item | +15avg. +15.0 | |
| Pauldrons | 6% | +15avg. +15.0 | ||
| Top | 7% | +15avg. +15.0 | ||
| Legs | 7% | +14avg. +15.0 | ||
| Gloves | 54% | Same item | +15avg. +15.0 | |
| Shoes | 6% | +12avg. +15.0 | ||
| Necklace | 57% | Same item | +15avg. +15.0 | |
| Earrings 1 | 57% | Same item | +15avg. +15.0 | |
| Earrings 2 | 57% | Same item | +15avg. +15.0 | |
| Ring 1 | 57% | Same item | +15avg. +15.0 | |
| Ring 2 | 57% | Same item | +15avg. +15.0 | |
| Bracelet 1 | 57% | Same item | +15avg. +14.6 | |
| Bracelet 2 | 16% | +10avg. +13.4 | ||
| Belt | 100% | Same item | +8avg. +9.9 | |
| Cloak | 55% | Same item | +15avg. +15.0 | |
| Amulet | 17% | +10avg. +8.4 | ||
| Rune 1 | 100% | Same item | +5avg. +5.4 | |
| Rune 2 | 100% | Same item | +4avg. +5.4 | |
| Arcana 1 | 97% | Same item | +5avg. +5.0 | |
| Arcana 2 | 72% | Same item | +5avg. +5.0 | |
| Arcana 3 | 61% | Same item | +5avg. +5.0 | |
| Arcana 4 | 92% | Same item | +5avg. +4.9 | |
| Arcana 5 | 80% | Same item | +5avg. +5.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.