RAMUS
Lv.45 Templar
Asmodian · Zikel · Europe
Legion BGEmpire
Combat Power53,015
Item Level1,327
- worldwide
- #835,998 in Europe
- #32,252 on Zikel
worldwide
#85,533 in Europe
#3,254 on Zikel
Checking NC for changes…

RAMUS wears the sample's most worn item in 10 of 20 slots. Its gear is enchanted to +2.5 on average; the sample's to +5.3. The widest gap is Gloves: 35% of the sample wear Vakron Gloves.
| Slot | RAMUS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +7avg. +9.5 | |
| Left Hand | 63% | Same item | +3avg. +8.2 | |
| Helm | 22% | +4avg. +5.8 | ||
| Pauldrons | 19% | +4avg. +5.4 | ||
| Top | 34% | Same item | +5avg. +6.0 | |
| Legs | 28% | +3avg. +5.5 | ||
| Gloves | 16% | +3avg. +5.5 | ||
| Shoes | 13% | +0avg. +4.7 | ||
| Necklace | 21% | +0avg. +5.3 | ||
| Earrings 1 | 23% | Same item | +3avg. +5.4 | |
| Earrings 2 | 21% | +0avg. +5.2 | ||
| Ring 1 | 19% | +4avg. +5.4 | ||
| Ring 2 | 21% | +0avg. +5.4 | ||
| Bracelet 1 | 76% | Same item | +6avg. +7.2 | |
| Bracelet 2 | 42% | Same item | +0avg. +6.1 | |
| Belt | 60% | Same item | +0avg. +2.5 | |
| Cloak | 24% | +3avg. +5.4 | ||
| Amulet | 73% | Same item | +0avg. +2.2 | |
| Rune 1 | 98% | Same item | +2avg. +2.2 | |
| Rune 2 | 96% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.