Empty Closet
Mathi
Lv.45 Cleric
Elyos · Yustiel · Europe
Legion uwu
Combat Power238,767
Item Level3,282
- worldwide
- #2,550 in Europe
- #27 on Yustiel
worldwide
#218 in Europe
#2 on Yustiel
Checking NC for changes…

Mathi wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +11.6 on average; the sample's to +11.1. The widest gap is Bracelet 1: 69% of the sample wear Ascension Bracelet.
| Slot | Mathi wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 30% | +15avg. +15.0 | ||
| Left Hand | 46% | Same item | +15avg. +15.0 | |
| Helm | 87% | Same item | +15avg. +14.3 | |
| Pauldrons | 93% | Same item | +15avg. +14.2 | |
| Top | 91% | Same item | +15avg. +14.7 | |
| Legs | 94% | Same item | +15avg. +14.4 | |
| Gloves | 92% | Same item | +15avg. +14.4 | |
| Shoes | 90% | Same item | +15avg. +14.2 | |
| Necklace | 72% | Same item | +15avg. +14.9 | |
| Earrings 1 | 78% | Same item | +15avg. +14.7 | |
| Earrings 2 | 71% | Same item | +15avg. +14.8 | |
| Ring 1 | 15% | +15avg. +14.8 | ||
| Ring 2 | 13% | +15avg. +14.8 | ||
| Bracelet 1 | 16% | +15avg. +12.7 | ||
| Bracelet 2 | 16% | +10avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 88% | Same item | +15avg. +14.4 | |
| Amulet | 88% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.5 | |
| Rune 2 | 100% | Same item | +4avg. +4.5 | |
| Arcana 1 | 92% | Same item | +5avg. +4.7 | |
| Arcana 2 | 75% | Same item | +5avg. +4.9 | |
| Arcana 3 | 52% | Same item | +5avg. +4.8 | |
| Arcana 4 | 96% | Same item | +5avg. +4.6 | |
| Arcana 5 | 67% | Same item | +5avg. +4.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.