High Roller
hotstring
Lv.45 Ranger
Asmodian · Tassin · Europe
Legion GOLDENHAWKS
Combat Power177,597
Item Level2,796
- worldwide
- #64,684 in Europe
- #412 on Tassin
worldwide
#11,416 in Europe
#66 on Tassin
Checking NC for changes…

hotstring wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +8.6 on average; the sample's to +9.4. The widest gap is Arcana 4: 77% of the sample wear Bell of Magic.
| Slot | hotstring wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 12% | +15avg. +15.0 | ||
| Left Hand | 83% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +10avg. +11.4 | |
| Pauldrons | 94% | Same item | +10avg. +11.6 | |
| Top | 97% | Same item | +10avg. +11.6 | |
| Legs | 98% | Same item | +11avg. +11.3 | |
| Gloves | 98% | Same item | +10avg. +11.7 | |
| Shoes | 94% | Same item | +10avg. +11.4 | |
| Necklace | 93% | Same item | +10avg. +12.7 | |
| Earrings 1 | 90% | Same item | +12avg. +12.6 | |
| Earrings 2 | 93% | Same item | +12avg. +12.5 | |
| Ring 1 | 78% | Same item | +10avg. +13.1 | |
| Ring 2 | 86% | Same item | +10avg. +12.9 | |
| Bracelet 1 | 82% | Same item | +13avg. +11.4 | |
| Bracelet 2 | 43% | Same item | +10avg. +10.4 | |
| Belt | 100% | Same item | +5avg. +6.7 | |
| Cloak | 97% | Same item | +10avg. +11.0 | |
| Amulet | 97% | Same item | +3avg. +7.7 | |
| Rune 1 | 100% | Same item | +3avg. +3.8 | |
| Rune 2 | 100% | Same item | +3avg. +3.7 | |
| Arcana 1 | 88% | Same item | +5avg. +4.1 | |
| Arcana 2 | 79% | Same item | +5avg. +4.0 | |
| Arcana 3 | 38% | +4avg. +4.0 | ||
| Arcana 4 | 22% | +4avg. +2.9 | ||
| Arcana 5 | 35% | +4avg. +3.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.