Unbound by Genus
ZXCASD
Lv.45 Chanter
Asmodian · Tassin · Europe
Legion NewOrder
Combat Power73,328
Item Level1,460
- worldwide
- #529,558 in Europe
- #5,354 on Tassin
worldwide
#98,216 in Europe
#969 on Tassin
Checking NC for changes…

ZXCASD wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +3.7 on average; the sample's to +5.2. The widest gap is Bracelet 1: 77% of the sample wear Ascension Bracelet.
| Slot | ZXCASD wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 11% | +10avg. +8.4 | ||
| Helm | 19% | +7avg. +5.7 | ||
| Pauldrons | 36% | Same item | +0avg. +5.2 | |
| Top | 40% | Same item | +0avg. +5.6 | |
| Legs | 34% | Same item | +0avg. +5.1 | |
| Gloves | 21% | +5avg. +5.0 | ||
| Shoes | 22% | +10avg. +4.8 | ||
| Necklace | 21% | +0avg. +5.9 | ||
| Earrings 1 | 19% | +5avg. +5.9 | ||
| Earrings 2 | 25% | +0avg. +5.4 | ||
| Ring 1 | 1% | +0avg. +5.8 | ||
| Ring 2 | 5% | +0avg. +5.5 | ||
| Bracelet 1 | 15% | +0avg. +7.6 | ||
| Bracelet 2 | 20% | +9avg. +6.3 | ||
| Belt | 27% | +8avg. +1.9 | ||
| Cloak | 18% | +5avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.