No-Fly Zone
Homunca
Lv.45 Templar
Asmodian · Tassin · Europe
Legion Cuervos
Combat Power64,127
Item Level1,320
- worldwide
- #682,349 in Europe
- #7,946 on Tassin
worldwide
#69,263 in Europe
#771 on Tassin
Checking NC for changes…

Homunca wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +0.6 on average; the sample's to +5.3. The widest gap is Bracelet 1: 76% of the sample wear Ascension Bracelet.
| Slot | Homunca wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 62% | Same item | +5avg. +9.5 | |
| Left Hand | 63% | Same item | +0avg. +8.2 | |
| Helm | 0% | +0avg. +5.8 | ||
| Pauldrons | 18% | +0avg. +5.4 | ||
| Top | 34% | Same item | +0avg. +6.0 | |
| Legs | 5% | +0avg. +5.5 | ||
| Gloves | 16% | +0avg. +5.5 | ||
| Shoes | 12% | +0avg. +4.7 | ||
| Necklace | 21% | +0avg. +5.3 | ||
| Earrings 1 | 22% | +0avg. +5.4 | ||
| Earrings 2 | 21% | +0avg. +5.2 | ||
| Ring 1 | 19% | +0avg. +5.4 | ||
| Ring 2 | 21% | +0avg. +5.4 | ||
| Bracelet 1 | 16% | +0avg. +7.2 | ||
| Bracelet 2 | 21% | +0avg. +6.1 | ||
| Belt | 60% | Same item | +2avg. +2.5 | |
| Cloak | 15% | +0avg. +5.4 | ||
| Amulet | 73% | Same item | +0avg. +2.2 | |
| Rune 1 | 98% | Same item | +2avg. +2.2 | |
| Rune 2 | 96% | Same item | +2avg. +2.1 | |
| Arcana 1 | Empty | - | -avg. +0.9 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +0.8 | |
| Arcana 4 | Empty | - | -avg. +0.8 | |
| Arcana 5 | Empty | - | -avg. +0.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.