Rule All Creation
WESS
Lv.45 Sorcerer
Elyos · Siel · Europe
Combat Power217,511
Item Level3,001
- worldwide
- #12,811 in Europe
- #743 on Siel
worldwide
#1,447 in Europe
#96 on Siel
Checking NC for changes…

WESS wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +10.2 on average; the sample's to +11.0. The widest gap is Right Hand: 49% of the sample wear Splendent Ebony Dragon Lord Spellbook.
The sample: 100 Sorcerer characters at 200k-250k combat power
| Slot | WESS wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 1% | +15avg. +15.0 | ||
| Left Hand | 0% | +15avg. +15.0 | ||
| Helm | 89% | Same item | +12avg. +14.1 | |
| Pauldrons | 90% | Same item | +13avg. +14.1 | |
| Top | 91% | Same item | +13avg. +14.3 | |
| Legs | 89% | Same item | +12avg. +13.9 | |
| Gloves | 89% | Same item | +12avg. +14.2 | |
| Shoes | 90% | Same item | +13avg. +14.0 | |
| Necklace | 68% | Same item | +12avg. +14.8 | |
| Earrings 1 | 71% | Same item | +13avg. +14.7 | |
| Earrings 2 | 72% | Same item | +12avg. +14.6 | |
| Ring 1 | 32% | Same item | +12avg. +14.9 | |
| Ring 2 | 35% | Same item | +12avg. +14.9 | |
| Bracelet 1 | 67% | Same item | +11avg. +12.2 | |
| Bracelet 2 | 19% | +10avg. +12.0 | ||
| Belt | 100% | Same item | +10avg. +7.9 | |
| Cloak | 85% | Same item | +12avg. +14.0 | |
| Amulet | 90% | Same item | +10avg. +8.1 | |
| Rune 1 | 100% | Same item | +6avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.7 | |
| Arcana 1 | 95% | Same item | +5avg. +4.9 | |
| Arcana 2 | 72% | Same item | +5avg. +5.0 | |
| Arcana 3 | 59% | Same item | +5avg. +4.7 | |
| Arcana 4 | 82% | Same item | +5avg. +4.3 | |
| Arcana 5 | 69% | Same item | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.