Divine Skill
Sol
Lv.45 Chanter
Elyos · Siel · Europe
Legion Magic
Combat Power213,112
Item Level3,035
- worldwide
- #16,755 in Europe
- #923 on Siel
worldwide
#2,218 in Europe
#118 on Siel
Checking NC for changes…

Sol wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +9.8 on average; the sample's to +11.0. The widest gap is Arcana 2: 76% of the sample wear Parchment of Vigor.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | Sol wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 20% | +15avg. +15.0 | ||
| Left Hand | 44% | Same item | +15avg. +15.0 | |
| Helm | 89% | Same item | +11avg. +13.8 | |
| Pauldrons | 91% | Same item | +11avg. +14.0 | |
| Top | 95% | Same item | +14avg. +14.2 | |
| Legs | 89% | Same item | +11avg. +14.2 | |
| Gloves | 94% | Same item | +11avg. +14.2 | |
| Shoes | 92% | Same item | +15avg. +14.0 | |
| Necklace | 54% | Same item | +11avg. +14.9 | |
| Earrings 1 | 59% | Same item | +11avg. +14.7 | |
| Earrings 2 | 72% | Same item | +11avg. +14.6 | |
| Ring 1 | 41% | Same item | +11avg. +14.9 | |
| Ring 2 | 38% | Same item | +11avg. +14.9 | |
| Bracelet 1 | 5% | +10avg. +12.7 | ||
| Bracelet 2 | 21% | +11avg. +12.2 | ||
| Belt | 100% | Same item | +10avg. +7.4 | |
| Cloak | 88% | Same item | +11avg. +14.1 | |
| Amulet | 85% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +5avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.9 | |
| Arcana 2 | 24% | +5avg. +5.0 | ||
| Arcana 3 | 38% | +5avg. +4.7 | ||
| Arcana 4 | 90% | Same item | +5avg. +4.6 | |
| Arcana 5 | 52% | Same item | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.