Treading on Black Wings
ChingChing
Lv.45 Ranger
Elyos · Siel · Europe
Combat Power236,950
Item Level3,262
- worldwide
- #2,952 in Europe
- #200 on Siel
worldwide
#704 in Europe
#48 on Siel
Checking NC for changes…

ChingChing wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +10.6 on average; the sample's to +11.0. The widest gap is Bracelet 1: 75% of the sample wear Ascension Bracelet.
| Slot | ChingChing wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 27% | +15avg. +15.0 | ||
| Left Hand | 9% | +15avg. +15.0 | ||
| Helm | 93% | Same item | +15avg. +13.9 | |
| Pauldrons | 90% | Same item | +5avg. +14.1 | |
| Top | 89% | Same item | +15avg. +14.0 | |
| Legs | 93% | Same item | +15avg. +13.8 | |
| Gloves | 87% | Same item | +6avg. +13.8 | |
| Shoes | 93% | Same item | +13avg. +13.8 | |
| Necklace | 66% | Same item | +15avg. +14.8 | |
| Earrings 1 | 66% | Same item | +15avg. +14.8 | |
| Earrings 2 | 5% | +15avg. +14.8 | ||
| Ring 1 | 15% | +15avg. +14.9 | ||
| Ring 2 | 11% | +15avg. +14.8 | ||
| Bracelet 1 | 15% | +10avg. +13.0 | ||
| Bracelet 2 | 19% | +14avg. +11.4 | ||
| Belt | 100% | Same item | +10avg. +8.1 | |
| Cloak | 89% | Same item | +15avg. +13.5 | |
| Amulet | 84% | Same item | +10avg. +7.6 | |
| Rune 1 | 100% | Same item | +4avg. +4.7 | |
| Rune 2 | 100% | Same item | +4avg. +4.6 | |
| Arcana 1 | 96% | Same item | +5avg. +4.8 | |
| Arcana 2 | 79% | Same item | +5avg. +4.9 | |
| Arcana 3 | 56% | Same item | +5avg. +4.9 | |
| Arcana 4 | 93% | Same item | +5avg. +4.5 | |
| Arcana 5 | 81% | Same item | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.