Unbound by Genus
BuffBot
Lv.45 Chanter
Elyos · Siel · Europe
Legion Cooked
Combat Power96,549
Item Level2,138
- worldwide
- #310,424 in Europe
- #14,668 on Siel
worldwide
#55,658 in Europe
#2,766 on Siel
Checking NC for changes…

BuffBot wears the sample's most worn item in 13 of 25 slots. Its gear is enchanted to +4.0 on average; the sample's to +4.3. The widest gap is Bracelet 1: 77% of the sample wear Ascension Bracelet.
| Slot | BuffBot wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 0% | +14avg. +9.4 | ||
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 33% | Same item | +6avg. +5.7 | |
| Pauldrons | 36% | Same item | +6avg. +5.2 | |
| Top | 2% | +6avg. +5.6 | ||
| Legs | 34% | Same item | +6avg. +5.1 | |
| Gloves | 34% | Same item | +6avg. +5.0 | |
| Shoes | 27% | Same item | +6avg. +4.8 | |
| Necklace | 6% | +0avg. +5.9 | ||
| Earrings 1 | 3% | +0avg. +5.9 | ||
| Earrings 2 | 31% | Same item | +6avg. +5.4 | |
| Ring 1 | 36% | Same item | +6avg. +5.8 | |
| Ring 2 | 2% | +0avg. +5.5 | ||
| Bracelet 1 | 6% | +10avg. +7.6 | ||
| Bracelet 2 | 20% | +10avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 2% | +0avg. +4.9 | ||
| Amulet | 73% | Same item | +1avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +3avg. +2.0 | |
| Arcana 1 | 6% | +1avg. +0.8 | ||
| Arcana 2 | 6% | +0avg. +0.8 | ||
| Arcana 3 | 6% | +0avg. +0.4 | ||
| Arcana 4 | 7% | +0avg. +0.4 | ||
| Arcana 5 | 9% | Same item | +0avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.