Rule All Creation
uFlow
Lv.45 Chanter
Elyos · Phernos · Europe
Legion NeekoSystem
Combat Power95,617
Item Level1,444
- worldwide
- #316,458 in Europe
- #6,469 on Phernos
worldwide
#56,858 in Europe
#1,104 on Phernos
Checking NC for changes…

uFlow wears the sample's most worn item in 8 of 20 slots. Its gear is enchanted to +4.1 on average; the sample's to +5.2. The widest gap is Top: 40% of the sample wear Vakron Breastplate.
| Slot | uFlow wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +10avg. +9.4 | |
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 2% | +6avg. +5.7 | ||
| Pauldrons | 0% | +6avg. +5.2 | ||
| Top | 3% | +0avg. +5.6 | ||
| Legs | 3% | +0avg. +5.1 | ||
| Gloves | 7% | +6avg. +5.0 | ||
| Shoes | 8% | +0avg. +4.8 | ||
| Necklace | 1% | +0avg. +5.9 | ||
| Earrings 1 | 2% | +6avg. +5.9 | ||
| Earrings 2 | 31% | Same item | +0avg. +5.4 | |
| Ring 1 | 1% | +6avg. +5.8 | ||
| Ring 2 | 5% | +6avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 33% | +5avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 4% | +6avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.