Rule All Creation
eFlow
Lv.45 Chanter
Elyos · Phernos · Europe
Legion NeekoSystem
Combat Power98,135
Item Level1,440
- worldwide
- #300,851 in Europe
- #6,178 on Phernos
worldwide
#53,797 in Europe
#1,044 on Phernos
Checking NC for changes…

eFlow wears the sample's most worn item in 7 of 20 slots. Its gear is enchanted to +3.7 on average; the sample's to +5.2. The widest gap is Right Hand: 58% of the sample wear Spiritforged Staff.
| Slot | eFlow wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 24% | +10avg. +9.4 | ||
| Left Hand | 69% | Same item | +10avg. +8.4 | |
| Helm | 5% | +0avg. +5.7 | ||
| Pauldrons | 3% | +5avg. +5.2 | ||
| Top | 3% | +0avg. +5.6 | ||
| Legs | 10% | +0avg. +5.1 | ||
| Gloves | 7% | +5avg. +5.0 | ||
| Shoes | 6% | +5avg. +4.8 | ||
| Necklace | 1% | +0avg. +5.9 | ||
| Earrings 1 | 2% | +5avg. +5.9 | ||
| Earrings 2 | 0% | +5avg. +5.4 | ||
| Ring 1 | 36% | Same item | +0avg. +5.8 | |
| Ring 2 | 2% | +5avg. +5.5 | ||
| Bracelet 1 | 77% | Same item | +10avg. +7.6 | |
| Bracelet 2 | 33% | +5avg. +6.3 | ||
| Belt | 54% | Same item | +0avg. +1.9 | |
| Cloak | 4% | +5avg. +4.9 | ||
| Amulet | 73% | Same item | +0avg. +2.0 | |
| Rune 1 | 100% | Same item | +2avg. +2.1 | |
| Rune 2 | 97% | Same item | +2avg. +2.0 | |
| Arcana 1 | Empty | - | -avg. +0.8 | |
| Arcana 2 | Empty | - | -avg. +0.8 | |
| Arcana 3 | Empty | - | -avg. +0.4 | |
| Arcana 4 | Empty | - | -avg. +0.4 | |
| Arcana 5 | Empty | - | -avg. +0.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.