Guardian of Verteron
Pie
Lv.45 Cleric
Elyos · Phernos · Europe
Legion SPECTRA
Combat Power65,629
Item Level1,431
- worldwide
- #656,337 in Europe
- #13,522 on Phernos
worldwide
#114,907 in Europe
#2,287 on Phernos
Checking NC for changes…

Pie wears the sample's most worn item in 9 of 20 slots. Its gear is enchanted to +5.2 on average; the sample's to +4.9. The widest gap is Necklace: 41% of the sample wear Aulamus Necklace.
| Slot | Pie wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 56% | Same item | +10avg. +9.1 | |
| Left Hand | 53% | Same item | +5avg. +8.0 | |
| Helm | 15% | +6avg. +5.2 | ||
| Pauldrons | 14% | +5avg. +4.9 | ||
| Top | 4% | +5avg. +5.8 | ||
| Legs | 37% | Same item | +0avg. +5.3 | |
| Gloves | 8% | +5avg. +5.1 | ||
| Shoes | 8% | +5avg. +4.9 | ||
| Necklace | 17% | +6avg. +5.2 | ||
| Earrings 1 | 22% | +5avg. +4.8 | ||
| Earrings 2 | 23% | +5avg. +4.8 | ||
| Ring 1 | 17% | +7avg. +5.0 | ||
| Ring 2 | 19% | +5avg. +4.6 | ||
| Bracelet 1 | 66% | Same item | +10avg. +6.9 | |
| Bracelet 2 | 31% | Same item | +7avg. +5.8 | |
| Belt | 60% | Same item | +3avg. +2.0 | |
| Cloak | 12% | +5avg. +4.9 | ||
| Amulet | 75% | Same item | +4avg. +2.6 | |
| Rune 1 | 95% | Same item | +3avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | Empty | - | -avg. +1.0 | |
| Arcana 2 | Empty | - | -avg. +1.0 | |
| Arcana 3 | Empty | - | -avg. +1.1 | |
| Arcana 4 | Empty | - | -avg. +0.9 | |
| Arcana 5 | Empty | - | -avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.