Treading on Black Wings
PatSam
Lv.45 Assassin
Elyos · Phernos · Europe
Legion Legion
Combat Power197,188
Item Level2,956
- worldwide
- #36,378 in Europe
- #919 on Phernos
worldwide
#3,684 in Europe
#83 on Phernos
Checking NC for changes…

PatSam wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +9.3 on average; the sample's to +9.6. The widest gap is Amulet: 97% of the sample wear Revelation Amulet.
The sample: 100 Assassin characters at 150k-200k combat power
| Slot | PatSam wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 7% | +15avg. +15.0 | ||
| Left Hand | 82% | Same item | +15avg. +14.8 | |
| Helm | 98% | Same item | +11avg. +12.2 | |
| Pauldrons | 95% | Same item | +11avg. +12.1 | |
| Top | 95% | Same item | +11avg. +12.1 | |
| Legs | 96% | Same item | +11avg. +11.6 | |
| Gloves | 96% | Same item | +11avg. +12.3 | |
| Shoes | 99% | Same item | +11avg. +12.1 | |
| Necklace | 95% | Same item | +15avg. +13.0 | |
| Earrings 1 | 95% | Same item | +15avg. +12.4 | |
| Earrings 2 | 94% | Same item | +15avg. +12.5 | |
| Ring 1 | 91% | Same item | +11avg. +13.3 | |
| Ring 2 | 92% | Same item | +11avg. +13.1 | |
| Bracelet 1 | 10% | +10avg. +11.5 | ||
| Bracelet 2 | 19% | +10avg. +10.0 | ||
| Belt | 100% | Same item | +7avg. +6.8 | |
| Cloak | 97% | Same item | +11avg. +11.6 | |
| Amulet | 2% | +0avg. +7.9 | ||
| Rune 1 | 100% | Same item | +4avg. +3.8 | |
| Rune 2 | 100% | Same item | +4avg. +3.7 | |
| Arcana 1 | 88% | Same item | +5avg. +4.0 | |
| Arcana 2 | 78% | Same item | +5avg. +4.2 | |
| Arcana 3 | 71% | Same item | +5avg. +3.4 | |
| Arcana 4 | 68% | Same item | +4avg. +3.1 | |
| Arcana 5 | 69% | Same item | +5avg. +3.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.