Unbound by Genus
ORESAMA
Lv.45 Chanter
Elyos · Phernos · Europe
Legion Ascendancy
Combat Power225,256
Item Level3,222
- worldwide
- #7,433 in Europe
- #162 on Phernos
worldwide
#946 in Europe
#19 on Phernos
Checking NC for changes…

ORESAMA wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +11.4 on average; the sample's to +11.0. The widest gap is Pauldrons: 91% of the sample wear Nuakum Pauldrons.
The sample: 100 Chanter characters at 200k-250k combat power
| Slot | ORESAMA wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 27% | +15avg. +15.0 | ||
| Left Hand | 13% | +15avg. +15.0 | ||
| Helm | 89% | Same item | +15avg. +13.8 | |
| Pauldrons | 1% | +15avg. +14.0 | ||
| Top | 95% | Same item | +11avg. +14.2 | |
| Legs | 89% | Same item | +15avg. +14.2 | |
| Gloves | 94% | Same item | +15avg. +14.2 | |
| Shoes | 92% | Same item | +13avg. +14.0 | |
| Necklace | 5% | +15avg. +14.9 | ||
| Earrings 1 | 59% | Same item | +15avg. +14.7 | |
| Earrings 2 | 72% | Same item | +15avg. +14.6 | |
| Ring 1 | 15% | +15avg. +14.9 | ||
| Ring 2 | 19% | +15avg. +14.9 | ||
| Bracelet 1 | 70% | Same item | +15avg. +12.7 | |
| Bracelet 2 | 15% | +10avg. +12.2 | ||
| Belt | 100% | Same item | +10avg. +7.4 | |
| Cloak | 88% | Same item | +15avg. +14.1 | |
| Amulet | 85% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +5avg. +4.8 | |
| Rune 2 | 100% | Same item | +5avg. +4.8 | |
| Arcana 1 | 94% | Same item | +5avg. +4.9 | |
| Arcana 2 | 76% | Same item | +5avg. +5.0 | |
| Arcana 3 | 62% | Same item | +5avg. +4.7 | |
| Arcana 4 | 90% | Same item | +5avg. +4.6 | |
| Arcana 5 | 48% | +5avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.