MsAnyCast
Lv.45 Ranger
Elyos · Phernos · Europe
Legion POVBlack
Combat Power200,630
Item Level2,860
- worldwide
- #31,865 in Europe
- #803 on Phernos
worldwide
#6,208 in Europe
#162 on Phernos
Checking NC for changes…

MsAnyCast wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +9.2 on average; the sample's to +11.0. The widest gap is Shoes: 93% of the sample wear Nuakum Boots.
| Slot | MsAnyCast wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 2% | +15avg. +15.0 | ||
| Left Hand | 0% | +15avg. +15.0 | ||
| Helm | 93% | Same item | +10avg. +13.9 | |
| Pauldrons | 90% | Same item | +10avg. +14.1 | |
| Top | 89% | Same item | +10avg. +14.0 | |
| Legs | 93% | Same item | +10avg. +13.8 | |
| Gloves | 87% | Same item | +10avg. +13.8 | |
| Shoes | 0% | +10avg. +13.8 | ||
| Necklace | 66% | Same item | +12avg. +14.8 | |
| Earrings 1 | 66% | Same item | +12avg. +14.8 | |
| Earrings 2 | 68% | Same item | +12avg. +14.8 | |
| Ring 1 | 35% | Same item | +12avg. +14.9 | |
| Ring 2 | 44% | Same item | +12avg. +14.8 | |
| Bracelet 1 | 75% | Same item | +10avg. +13.0 | |
| Bracelet 2 | 0% | +10avg. +11.4 | ||
| Belt | 100% | Same item | +7avg. +8.1 | |
| Cloak | 89% | Same item | +10avg. +13.5 | |
| Amulet | 84% | Same item | +10avg. +7.6 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +4avg. +4.6 | |
| Arcana 1 | 96% | Same item | +5avg. +4.8 | |
| Arcana 2 | 79% | Same item | +5avg. +4.9 | |
| Arcana 3 | 56% | Same item | +5avg. +4.9 | |
| Arcana 4 | 93% | Same item | +5avg. +4.5 | |
| Arcana 5 | 81% | Same item | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.