BLEEP BLOOP BLEEP BLOOP
Jake
Lv.45 Cleric
Elyos · Phernos · Europe
Legion SoClose
Combat Power132,027
Item Level2,684
- worldwide
- #153,379 in Europe
- #3,585 on Phernos
worldwide
#24,503 in Europe
#564 on Phernos
Checking NC for changes…

Jake wears the sample's most worn item in 22 of 25 slots. Its gear is enchanted to +7.8 on average; the sample's to +7.2. The widest gap is Arcana 1: 56% of the sample wear Chalice of Vigor.
| Slot | Jake wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +10avg. +12.5 | |
| Left Hand | 50% | Same item | +10avg. +11.7 | |
| Helm | 67% | Same item | +10avg. +9.8 | |
| Pauldrons | 74% | Same item | +10avg. +9.8 | |
| Top | 72% | Same item | +10avg. +9.7 | |
| Legs | 70% | Same item | +10avg. +9.3 | |
| Gloves | 72% | Same item | +10avg. +9.6 | |
| Shoes | 70% | Same item | +10avg. +9.3 | |
| Necklace | 80% | Same item | +10avg. +9.8 | |
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 84% | Same item | +10avg. +9.2 | |
| Ring 1 | 77% | Same item | +10avg. +9.6 | |
| Ring 2 | 84% | Same item | +10avg. +9.7 | |
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 28% | +10avg. +9.6 | ||
| Belt | 100% | Same item | +10avg. +3.3 | |
| Cloak | 72% | Same item | +10avg. +9.4 | |
| Amulet | 98% | Same item | +10avg. +3.6 | |
| Rune 1 | 100% | Same item | +2avg. +3.0 | |
| Rune 2 | 100% | Same item | +2avg. +2.8 | |
| Arcana 1 | 9% | +2avg. +2.3 | ||
| Arcana 2 | 43% | Same item | +2avg. +2.1 | |
| Arcana 3 | 33% | Same item | +2avg. +2.0 | |
| Arcana 4 | 30% | +2avg. +1.2 | ||
| Arcana 5 | 34% | Same item | +3avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.