Encountering Kaisinel's Core
InuPL
Lv.45 Cleric
Elyos · Phernos · Europe
Legion Primal
Combat Power95,139
Item Level1,881
- worldwide
- #319,623 in Europe
- #6,519 on Phernos
worldwide
#55,821 in Europe
#1,066 on Phernos
Checking NC for changes…

InuPL wears the sample's most worn item in 14 of 25 slots. Its gear is enchanted to +6.0 on average; the sample's to +4.1. The widest gap is Right Hand: 56% of the sample wear Spiritforged Mace.
| Slot | InuPL wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 32% | +15avg. +9.1 | ||
| Left Hand | 53% | Same item | +9avg. +8.0 | |
| Helm | 20% | +10avg. +5.2 | ||
| Pauldrons | 31% | Same item | +12avg. +4.9 | |
| Top | 33% | +10avg. +5.8 | ||
| Legs | 25% | +10avg. +5.3 | ||
| Gloves | 35% | Same item | +10avg. +5.1 | |
| Shoes | 0% | +4avg. +4.9 | ||
| Necklace | 41% | Same item | +3avg. +5.2 | |
| Earrings 1 | 3% | +0avg. +4.8 | ||
| Earrings 2 | 23% | +0avg. +4.8 | ||
| Ring 1 | 37% | Same item | +10avg. +5.0 | |
| Ring 2 | 30% | Same item | +5avg. +4.6 | |
| Bracelet 1 | 66% | Same item | +11avg. +6.9 | |
| Bracelet 2 | 31% | Same item | +9avg. +5.8 | |
| Belt | 60% | Same item | +4avg. +2.0 | |
| Cloak | 1% | +9avg. +4.9 | ||
| Amulet | 75% | Same item | +4avg. +2.6 | |
| Rune 1 | 95% | Same item | +2avg. +2.0 | |
| Rune 2 | 94% | Same item | +2avg. +1.8 | |
| Arcana 1 | 9% | Same item | +2avg. +1.0 | |
| Arcana 2 | 2% | +3avg. +1.0 | ||
| Arcana 3 | 7% | Same item | +2avg. +1.1 | |
| Arcana 4 | 4% | +2avg. +0.9 | ||
| Arcana 5 | 3% | +2avg. +1.0 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.