Golden Glow
DivW
Lv.45 Ranger
Elyos · Phernos · Europe
Legion Judgement
Combat Power125,326
Item Level2,341
- worldwide
- #172,479 in Europe
- #3,916 on Phernos
worldwide
#27,135 in Europe
#653 on Phernos
Checking NC for changes…

DivW wears the sample's most worn item in 9 of 25 slots. Its gear is enchanted to +8.4 on average; the sample's to +7.4. The widest gap is Bracelet 1: 72% of the sample wear Ascension Bracelet.
| Slot | DivW wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 29% | +15avg. +13.0 | ||
| Left Hand | 32% | +15avg. +11.5 | ||
| Helm | 28% | +13avg. +9.7 | ||
| Pauldrons | 32% | +10avg. +9.8 | ||
| Top | 24% | +10avg. +9.6 | ||
| Legs | 5% | +10avg. +9.6 | ||
| Gloves | 25% | +10avg. +9.8 | ||
| Shoes | 35% | +10avg. +9.5 | ||
| Necklace | 67% | Same item | +10avg. +10.1 | |
| Earrings 1 | 67% | Same item | +10avg. +10.1 | |
| Earrings 2 | 75% | Same item | +11avg. +10.3 | |
| Ring 1 | 75% | Same item | +14avg. +10.2 | |
| Ring 2 | 65% | Same item | +12avg. +10.0 | |
| Bracelet 1 | 17% | +10avg. +9.8 | ||
| Bracelet 2 | 28% | +10avg. +9.6 | ||
| Belt | 98% | Same item | +10avg. +3.8 | |
| Cloak | 35% | +10avg. +9.5 | ||
| Amulet | 100% | Same item | +10avg. +4.9 | |
| Rune 1 | 100% | Same item | +3avg. +3.3 | |
| Rune 2 | 100% | Same item | +3avg. +3.1 | |
| Arcana 1 | 14% | +3avg. +1.9 | ||
| Arcana 2 | 13% | +2avg. +1.9 | ||
| Arcana 3 | 12% | +0avg. +1.7 | ||
| Arcana 4 | 19% | +0avg. +1.2 | ||
| Arcana 5 | 22% | +0avg. +1.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.