Has Exceptional Skill
Cem
Lv.45 Cleric
Elyos · Phernos · Europe
Legion ExGamers
Combat Power197,890
Item Level2,898
- worldwide
- #35,527 in Europe
- #900 on Phernos
worldwide
#4,967 in Europe
#119 on Phernos
Checking NC for changes…

Cem wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +9.9 on average; the sample's to +9.7. The widest gap is Gloves: 100% of the sample wear Nuakum Gloves.
| Slot | Cem wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 6% | +15avg. +14.8 | ||
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 2% | +10avg. +12.2 | ||
| Pauldrons | 96% | Same item | +14avg. +12.1 | |
| Top | 97% | Same item | +10avg. +12.5 | |
| Legs | 94% | Same item | +14avg. +12.5 | |
| Gloves | 0% | +10avg. +12.9 | ||
| Shoes | 100% | Same item | +15avg. +12.5 | |
| Necklace | 94% | Same item | +13avg. +13.1 | |
| Earrings 1 | 95% | Same item | +12avg. +12.2 | |
| Earrings 2 | 93% | Same item | +10avg. +12.3 | |
| Ring 1 | 85% | Same item | +13avg. +13.0 | |
| Ring 2 | 85% | Same item | +15avg. +13.0 | |
| Bracelet 1 | 15% | +10avg. +11.3 | ||
| Bracelet 2 | 27% | +10avg. +10.3 | ||
| Belt | 100% | Same item | +8avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +12.0 | |
| Amulet | 97% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 91% | Same item | +5avg. +4.1 | |
| Arcana 2 | 72% | Same item | +5avg. +4.4 | |
| Arcana 3 | 34% | +5avg. +3.7 | ||
| Arcana 4 | 66% | Same item | +5avg. +3.2 | |
| Arcana 5 | 39% | +5avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.