Divine Skill
Azula
Lv.45 Cleric
Elyos · Phernos · Europe
Legion Starlight
Combat Power223,457
Item Level3,209
- worldwide
- #8,499 in Europe
- #183 on Phernos
worldwide
#953 in Europe
#22 on Phernos
Checking NC for changes…

Azula wears the sample's most worn item in 19 of 25 slots. Its gear is enchanted to +11.5 on average; the sample's to +11.1. The widest gap is Arcana 5: 67% of the sample wear Mirror of Vigor.
| Slot | Azula wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 30% | +15avg. +15.0 | ||
| Left Hand | 7% | +15avg. +15.0 | ||
| Helm | 87% | Same item | +15avg. +14.3 | |
| Pauldrons | 93% | Same item | +15avg. +14.2 | |
| Top | 91% | Same item | +15avg. +14.7 | |
| Legs | 94% | Same item | +15avg. +14.4 | |
| Gloves | 92% | Same item | +15avg. +14.4 | |
| Shoes | 90% | Same item | +15avg. +14.2 | |
| Necklace | 72% | Same item | +15avg. +14.9 | |
| Earrings 1 | 78% | Same item | +15avg. +14.7 | |
| Earrings 2 | 71% | Same item | +15avg. +14.8 | |
| Ring 1 | 15% | +15avg. +14.8 | ||
| Ring 2 | 13% | +15avg. +14.8 | ||
| Bracelet 1 | 69% | Same item | +14avg. +12.7 | |
| Bracelet 2 | 24% | +10avg. +11.7 | ||
| Belt | 100% | Same item | +10avg. +8.3 | |
| Cloak | 88% | Same item | +15avg. +14.4 | |
| Amulet | 88% | Same item | +10avg. +7.7 | |
| Rune 1 | 100% | Same item | +4avg. +4.5 | |
| Rune 2 | 100% | Same item | +4avg. +4.5 | |
| Arcana 1 | 92% | Same item | +5avg. +4.7 | |
| Arcana 2 | 75% | Same item | +5avg. +4.9 | |
| Arcana 3 | 52% | Same item | +5avg. +4.8 | |
| Arcana 4 | 96% | Same item | +5avg. +4.6 | |
| Arcana 5 | 33% | +5avg. +4.5 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.