Neph
Lv.45 Templar
Asmodian · Odar · Europe
Legion VibeCheck
Combat Power222,888
Item Level3,148
- worldwide
- #8,875 in Europe
- #91 on Odar
worldwide
#840 in Europe
#9 on Odar
Checking NC for changes…

Neph wears the sample's most worn item in 18 of 25 slots. Its gear is enchanted to +11.0 on average; the sample's to +11.1. The widest gap is Earrings 2: 71% of the sample wear Enraged Kromede Earrings.
The sample: 100 Templar characters at 200k-250k combat power
| Slot | Neph wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 51% | Same item | +15avg. +15.0 | |
| Left Hand | 43% | Same item | +15avg. +15.0 | |
| Helm | 87% | Same item | +13avg. +14.4 | |
| Pauldrons | 91% | Same item | +15avg. +14.4 | |
| Top | 90% | Same item | +15avg. +14.4 | |
| Legs | 91% | Same item | +13avg. +14.3 | |
| Gloves | 90% | Same item | +15avg. +14.3 | |
| Shoes | 93% | Same item | +15avg. +14.2 | |
| Necklace | 0% | +15avg. +14.9 | ||
| Earrings 1 | 0% | +15avg. +14.6 | ||
| Earrings 2 | 1% | +15avg. +14.9 | ||
| Ring 1 | 13% | +15avg. +15.0 | ||
| Ring 2 | 14% | +15avg. +14.9 | ||
| Bracelet 1 | 71% | Same item | +13avg. +12.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +11.7 | |
| Belt | 100% | Same item | +1avg. +9.0 | |
| Cloak | 87% | Same item | +15avg. +14.2 | |
| Amulet | 76% | Same item | +10avg. +7.2 | |
| Rune 1 | 100% | Same item | +5avg. +4.6 | |
| Rune 2 | 100% | Same item | +5avg. +4.6 | |
| Arcana 1 | 90% | Same item | +5avg. +4.8 | |
| Arcana 2 | 74% | Same item | +5avg. +4.9 | |
| Arcana 3 | 35% | +5avg. +4.7 | ||
| Arcana 4 | 77% | Same item | +5avg. +4.7 | |
| Arcana 5 | 49% | +5avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.