LINX
Lv.45 Cleric
Asmodian · Odar · Europe
Legion Asmodians
Combat Power184,091
Item Level2,809
- worldwide
- #54,803 in Europe
- #836 on Odar
worldwide
#8,171 in Europe
#126 on Odar
Checking NC for changes…

LINX wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +9.3 on average; the sample's to +9.7. The widest gap is Top: 97% of the sample wear Nuakum Breastplate.
| Slot | LINX wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 58% | Same item | +15avg. +14.8 | |
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +11avg. +12.2 | |
| Pauldrons | 96% | Same item | +10avg. +12.1 | |
| Top | 1% | +10avg. +12.5 | ||
| Legs | 94% | Same item | +11avg. +12.5 | |
| Gloves | 100% | Same item | +11avg. +12.9 | |
| Shoes | 100% | Same item | +15avg. +12.5 | |
| Necklace | 94% | Same item | +15avg. +13.1 | |
| Earrings 1 | 95% | Same item | +11avg. +12.2 | |
| Earrings 2 | 93% | Same item | +12avg. +12.3 | |
| Ring 1 | 85% | Same item | +15avg. +13.0 | |
| Ring 2 | 85% | Same item | +15avg. +13.0 | |
| Bracelet 1 | 73% | Same item | +10avg. +11.3 | |
| Bracelet 2 | 48% | Same item | +10avg. +10.3 | |
| Belt | 100% | Same item | +5avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +12.0 | |
| Amulet | 97% | Same item | +6avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +3.7 | |
| Rune 2 | 100% | Same item | +4avg. +3.6 | |
| Arcana 1 | 91% | Same item | +4avg. +4.1 | |
| Arcana 2 | 72% | Same item | +3avg. +4.4 | |
| Arcana 3 | 34% | +3avg. +3.7 | ||
| Arcana 4 | 34% | +3avg. +3.2 | ||
| Arcana 5 | 39% | +4avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.