Reliable Guardian
Yo7
Lv.45 Templar
Asmodian · Nemon · Europe
Legion AiönlyFäns
Combat Power219,947
Item Level3,180
- worldwide
- #10,957 in Europe
- #238 on Nemon
worldwide
#1,061 in Europe
#30 on Nemon
Checking NC for changes…

Yo7 wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +10.9 on average; the sample's to +11.1. The widest gap is Earrings 2: 71% of the sample wear Enraged Kromede Earrings.
The sample: 100 Templar characters at 200k-250k combat power
| Slot | Yo7 wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 51% | Same item | +15avg. +15.0 | |
| Left Hand | 6% | +15avg. +15.0 | ||
| Helm | 88% | Same item | +10avg. +14.4 | |
| Pauldrons | 92% | Same item | +15avg. +14.4 | |
| Top | 90% | Same item | +15avg. +14.3 | |
| Legs | 91% | Same item | +15avg. +14.3 | |
| Gloves | 91% | Same item | +15avg. +14.3 | |
| Shoes | 94% | Same item | +15avg. +14.2 | |
| Necklace | 11% | +15avg. +14.9 | ||
| Earrings 1 | 13% | +10avg. +14.6 | ||
| Earrings 2 | 10% | +15avg. +14.9 | ||
| Ring 1 | 13% | +15avg. +15.0 | ||
| Ring 2 | 14% | +15avg. +14.9 | ||
| Bracelet 1 | 70% | Same item | +11avg. +12.8 | |
| Bracelet 2 | 35% | Same item | +10avg. +11.7 | |
| Belt | 100% | Same item | +10avg. +9.0 | |
| Cloak | 88% | Same item | +15avg. +14.2 | |
| Amulet | 77% | Same item | +10avg. +7.3 | |
| Rune 1 | 100% | Same item | +4avg. +4.7 | |
| Rune 2 | 100% | Same item | +4avg. +4.6 | |
| Arcana 1 | 89% | Same item | +5avg. +4.8 | |
| Arcana 2 | 74% | Same item | +5avg. +4.9 | |
| Arcana 3 | 34% | +5avg. +4.7 | ||
| Arcana 4 | 76% | Same item | +5avg. +4.8 | |
| Arcana 5 | 50% | +4avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.