Unbound by Genus
Sindrell
Lv.45 Ranger
Asmodian · Nemon · Europe
Legion Requiem
Combat Power93,650
Item Level1,940
- worldwide
- #329,421 in Europe
- #7,276 on Nemon
worldwide
#47,976 in Europe
#1,025 on Nemon
Checking NC for changes…

Sindrell wears the sample's most worn item in 17 of 25 slots. Its gear is enchanted to +5.0 on average; the sample's to +4.3. The widest gap is Left Hand: 62% of the sample wear Spiritforged Guard.
| Slot | Sindrell wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 61% | Same item | +10avg. +10.3 | |
| Left Hand | 18% | +7avg. +8.1 | ||
| Helm | 39% | Same item | +10avg. +5.3 | |
| Pauldrons | 30% | Same item | +10avg. +5.3 | |
| Top | 46% | Same item | +10avg. +6.5 | |
| Legs | 32% | Same item | +0avg. +5.8 | |
| Gloves | 40% | Same item | +10avg. +5.3 | |
| Shoes | 8% | +0avg. +5.0 | ||
| Necklace | 1% | +0avg. +5.4 | ||
| Earrings 1 | 36% | Same item | +0avg. +5.1 | |
| Earrings 2 | 25% | +10avg. +4.6 | ||
| Ring 1 | 36% | Same item | +10avg. +5.4 | |
| Ring 2 | 24% | +10avg. +5.0 | ||
| Bracelet 1 | 73% | Same item | +10avg. +7.4 | |
| Bracelet 2 | 37% | Same item | +10avg. +5.5 | |
| Belt | 72% | Same item | +2avg. +2.1 | |
| Cloak | 32% | Same item | +10avg. +5.7 | |
| Amulet | 77% | Same item | +3avg. +2.5 | |
| Rune 1 | 97% | Same item | +2avg. +2.4 | |
| Rune 2 | 93% | Same item | +1avg. +2.1 | |
| Arcana 1 | 10% | Same item | +0avg. +0.8 | |
| Arcana 2 | 7% | Same item | +0avg. +1.0 | |
| Arcana 3 | 0% | +0avg. +0.7 | ||
| Arcana 4 | 2% | +0avg. +0.3 | ||
| Arcana 5 | 5% | +0avg. +0.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.