Unbound by Genus
SamIsBooming
Lv.45 Sorcerer
Asmodian · Nemon · Europe
Combat Power204,171
Item Level2,962
- worldwide
- #26,970 in Europe
- #597 on Nemon
worldwide
#3,008 in Europe
#75 on Nemon
Checking NC for changes…

SamIsBooming wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +9.2 on average; the sample's to +11.0. The widest gap is Arcana 3: 59% of the sample wear Compass of Vigor.
The sample: 100 Sorcerer characters at 200k-250k combat power
| Slot | SamIsBooming wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 49% | Same item | +15avg. +15.0 | |
| Left Hand | 43% | Same item | +15avg. +15.0 | |
| Helm | 89% | Same item | +10avg. +14.1 | |
| Pauldrons | 90% | Same item | +10avg. +14.0 | |
| Top | 91% | Same item | +15avg. +14.3 | |
| Legs | 89% | Same item | +10avg. +13.9 | |
| Gloves | 89% | Same item | +15avg. +14.2 | |
| Shoes | 90% | Same item | +15avg. +14.0 | |
| Necklace | 68% | Same item | +10avg. +14.8 | |
| Earrings 1 | 71% | Same item | +10avg. +14.7 | |
| Earrings 2 | 73% | Same item | +10avg. +14.6 | |
| Ring 1 | 20% | +15avg. +14.9 | ||
| Ring 2 | 17% | +15avg. +14.9 | ||
| Bracelet 1 | 66% | Same item | +10avg. +12.2 | |
| Bracelet 2 | 27% | +10avg. +12.0 | ||
| Belt | 100% | Same item | +0avg. +7.9 | |
| Cloak | 85% | Same item | +10avg. +14.0 | |
| Amulet | 90% | Same item | +0avg. +8.1 | |
| Rune 1 | 100% | Same item | +5avg. +4.7 | |
| Rune 2 | 100% | Same item | +5avg. +4.7 | |
| Arcana 1 | 95% | Same item | +5avg. +4.9 | |
| Arcana 2 | 72% | Same item | +5avg. +5.0 | |
| Arcana 3 | 41% | +5avg. +4.7 | ||
| Arcana 4 | 82% | Same item | +5avg. +4.3 | |
| Arcana 5 | 69% | Same item | +4avg. +4.6 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.