The Forsaken
Perish
Lv.45 Assassin
Asmodian · Nemon · Europe
Legion BloodTree
Combat Power202,298
Item Level2,843
- worldwide
- #29,477 in Europe
- #657 on Nemon
worldwide
#3,052 in Europe
#65 on Nemon
Checking NC for changes…

Perish wears the sample's most worn item in 20 of 25 slots. Its gear is enchanted to +9.2 on average; the sample's to +11.0. The widest gap is Arcana 1: 95% of the sample wear Chalice of Vigor.
The sample: 100 Assassin characters at 200k-250k combat power
| Slot | Perish wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 44% | Same item | +15avg. +15.0 | |
| Left Hand | 47% | Same item | +15avg. +15.0 | |
| Helm | 88% | Same item | +12avg. +13.8 | |
| Pauldrons | 92% | Same item | +10avg. +13.9 | |
| Top | 91% | Same item | +10avg. +14.1 | |
| Legs | 93% | Same item | +10avg. +13.7 | |
| Gloves | 87% | Same item | +10avg. +13.9 | |
| Shoes | 92% | Same item | +11avg. +13.8 | |
| Necklace | 58% | Same item | +11avg. +14.8 | |
| Earrings 1 | 76% | Same item | +12avg. +14.8 | |
| Earrings 2 | 76% | Same item | +11avg. +14.7 | |
| Ring 1 | 45% | Same item | +12avg. +14.9 | |
| Ring 2 | 42% | Same item | +11avg. +15.0 | |
| Bracelet 1 | 58% | Same item | +10avg. +12.3 | |
| Bracelet 2 | 33% | +10avg. +11.5 | ||
| Belt | 100% | Same item | +10avg. +7.6 | |
| Cloak | 91% | Same item | +11avg. +14.0 | |
| Amulet | 2% | +5avg. +8.4 | ||
| Rune 1 | 100% | Same item | +6avg. +4.7 | |
| Rune 2 | 100% | Same item | +6avg. +4.5 | |
| Arcana 1 | 5% | +5avg. +4.8 | ||
| Arcana 2 | 24% | +5avg. +4.9 | ||
| Arcana 3 | 35% | +4avg. +4.6 | ||
| Arcana 4 | 84% | Same item | +4avg. +4.4 | |
| Arcana 5 | 64% | Same item | +4avg. +4.7 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.