Saint of Altgard
PartaMory
Lv.45 Cleric
Asmodian · Nemon · Europe
Legion Mistborne
Combat Power111,836
Item Level2,292
- worldwide
- #224,403 in Europe
- #4,981 on Nemon
worldwide
#37,003 in Europe
#796 on Nemon
Checking NC for changes…

PartaMory wears the sample's most worn item in 17 of 23 slots. Its gear is enchanted to +8.2 on average; the sample's to +7.7. The widest gap is Ring 2: 84% of the sample wear Enraged Kromede Ring.
| Slot | PartaMory wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 53% | Same item | +13avg. +12.5 | |
| Left Hand | 50% | Same item | +10avg. +11.7 | |
| Helm | 28% | +10avg. +9.8 | ||
| Pauldrons | 74% | Same item | +10avg. +9.8 | |
| Top | 72% | Same item | +10avg. +9.7 | |
| Legs | 70% | Same item | +10avg. +9.3 | |
| Gloves | 72% | Same item | +10avg. +9.6 | |
| Shoes | 70% | Same item | +10avg. +9.3 | |
| Necklace | 1% | +10avg. +9.8 | ||
| Earrings 1 | 83% | Same item | +10avg. +9.7 | |
| Earrings 2 | 84% | Same item | +10avg. +9.2 | |
| Ring 1 | 77% | Same item | +10avg. +9.6 | |
| Ring 2 | 10% | +10avg. +9.7 | ||
| Bracelet 1 | 65% | Same item | +10avg. +9.8 | |
| Bracelet 2 | 36% | Same item | +10avg. +9.6 | |
| Belt | 100% | Same item | +10avg. +3.3 | |
| Cloak | 72% | Same item | +10avg. +9.4 | |
| Amulet | 98% | Same item | +10avg. +3.6 | |
| Rune 1 | 100% | Same item | +3avg. +3.0 | |
| Rune 2 | 100% | Same item | +2avg. +2.8 | |
| Arcana 1 | 7% | +0avg. +2.3 | ||
| Arcana 2 | 5% | +0avg. +2.1 | ||
| Arcana 3 | Empty | - | -avg. +2.0 | |
| Arcana 4 | Empty | - | -avg. +1.2 | |
| Arcana 5 | 2% | +0avg. +1.3 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.