Unbound by Genus
Paklar
Lv.45 Cleric
Asmodian · Nemon · Europe
Legion Abaddon
Combat Power172,193
Item Level2,801
- worldwide
- #73,306 in Europe
- #1,644 on Nemon
worldwide
#11,183 in Europe
#238 on Nemon
Checking NC for changes…

Paklar wears the sample's most worn item in 21 of 25 slots. Its gear is enchanted to +7.8 on average; the sample's to +9.7. The widest gap is Ring 1: 85% of the sample wear Enraged Kromede Ring.
| Slot | Paklar wears | Sample wearing it | Most worn in the sample | Enchant |
|---|---|---|---|---|
| Right Hand | 9% | +15avg. +14.8 | ||
| Left Hand | 80% | Same item | +15avg. +14.6 | |
| Helm | 98% | Same item | +10avg. +12.2 | |
| Pauldrons | 96% | Same item | +10avg. +12.1 | |
| Top | 97% | Same item | +10avg. +12.5 | |
| Legs | 94% | Same item | +10avg. +12.5 | |
| Gloves | 100% | Same item | +10avg. +12.9 | |
| Shoes | 100% | Same item | +10avg. +12.5 | |
| Necklace | 94% | Same item | +10avg. +13.1 | |
| Earrings 1 | 95% | Same item | +10avg. +12.2 | |
| Earrings 2 | 93% | Same item | +10avg. +12.3 | |
| Ring 1 | 0% | +15avg. +13.0 | ||
| Ring 2 | 85% | Same item | +10avg. +13.0 | |
| Bracelet 1 | 12% | +10avg. +11.3 | ||
| Bracelet 2 | 27% | +11avg. +10.3 | ||
| Belt | 100% | Same item | +2avg. +6.8 | |
| Cloak | 97% | Same item | +10avg. +12.0 | |
| Amulet | 97% | Same item | +0avg. +7.3 | |
| Rune 1 | 100% | Same item | +3avg. +3.7 | |
| Rune 2 | 100% | Same item | +3avg. +3.6 | |
| Arcana 1 | 91% | Same item | +2avg. +4.1 | |
| Arcana 2 | 72% | Same item | +3avg. +4.4 | |
| Arcana 3 | 66% | Same item | +2avg. +3.7 | |
| Arcana 4 | 66% | Same item | +2avg. +3.2 | |
| Arcana 5 | 61% | Same item | +3avg. +3.4 |
The enchant column sets this character's level beside the sample's average for the slot. The sample is read again every hour.